<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech4Him - Technology with Integrity &#187; twitter</title>
	<atom:link href="http://blog.tech4him.com/tags/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tech4him.com</link>
	<description>A Christian technology chaos wrangler and his thoughts</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter, Hashtags and your Mission Organization Technology</title>
		<link>http://blog.tech4him.com/2011/11/twitter-hashtags-and-your-mission-organization-technology/</link>
		<comments>http://blog.tech4him.com/2011/11/twitter-hashtags-and-your-mission-organization-technology/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:20:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=1424</guid>
		<description><![CDATA[So you say, &#8220;what good is Twitter for my organization?&#8221;. Well, let me tell you that it is good for more than just publishing, promoting and communicating. It is also...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tech4him.com/wp-content/uploads/Selection_065.png"><img class="alignright size-medium wp-image-1425" style="margin: 10px;" title="Twitter search #relevant11" src="http://blog.tech4him.com/wp-content/uploads/Selection_065-266x300.png" alt="" width="266" height="300" /></a>So you say, &#8220;what good is Twitter for my organization?&#8221;. Well, let me tell you that it is good for more than just publishing, promoting and communicating. It is also good for tracking, researching and finding opportunities. While Twitter has pros and cons, some folks have not yet begun to understand the power of the &#8220;hash-tag&#8221;.</p>
<p>On Twitter, users began to find that they wanted the ability to tag tweets to help in finding and categorizing information. Similar to how &#8220;d @username&#8221; started the idea of direct messages, some enterprising folks settled on the syntax of &#8220;#tagname&#8221; syntax as a means of categorizing tweets. The hashtag was born.</p>
<p>On Twitter.com or in your favorite Twitter client, you can search for hashtags just like keywords. Say you wanted to know about the information from the Relevant 2011 conference that just recently took place. a search for #relevant11 would list all tweets where the author included that hashtag.</p>
<p>This can become quite powerful for following topical discussions. Below is my list of the Top 10 hashtags for missional technology:</p>
<ol>
<li><a href="https://twitter.com/#!/search/%23nptech" target="_blank">#nptech</a> &#8211; Non-profit technology</li>
<li><a href="https://twitter.com/#!/search/%23sm4np" target="_blank">#sm4np</a> &#8211; Social Media for Non-profits</li>
<li><a href="https://twitter.com/#!/search/%234change" target="_blank">#4change</a> &#8211; Technologies used for social good</li>
<li><a href="https://twitter.com/#!/search/%23churchtech" target="_blank">#churchtech</a> &#8211; Church technology</li>
<li><a href="https://twitter.com/#!/search/%23citrt" target="_blank">#citrt</a></li>
<li><a href="https://twitter.com/#!/search/%23iccm" target="_blank">#iccm</a> &#8211; International Conference on Computing and Mission</li>
<li><a href="https://twitter.com/#!/search/%23nten" target="_blank">#nten</a> &#8211; Come on &#8211; Gotta have NTEN in the list. <img src='http://blog.tech4him.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li><a href="https://twitter.com/#!/search/%23charity" target="_blank">#charity</a> &#8211; general charity info</li>
<li><a href="https://twitter.com/#!/search/%23missions" target="_blank">#missions</a> &#8211; generic missions info</li>
<li><a href="https://twitter.com/#!/search/%23nonprofit" target="_blank">#nonprofit</a> &#8211; generic non-profit info</li>
</ol>
<div>Do you have a hashtag for missions organization or non-profit technology? Tell us, leave a comment below.</div>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=1424&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2011/11/twitter-hashtags-and-your-mission-organization-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sharing: How, Why, When and What</title>
		<link>http://blog.tech4him.com/2011/10/social-sharing-how-why-when-and-what/</link>
		<comments>http://blog.tech4him.com/2011/10/social-sharing-how-why-when-and-what/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:25:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=1373</guid>
		<description><![CDATA[Recently, Mashable posted a new infographic. The information presents the behaviour of us as we have used the AddThis service to share web resources with our networks. This infographic comes...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tech4him.com/wp-content/uploads/social_sharing_addthis_2011.png"><img class="alignright size-large wp-image-1374" title="social_sharing_addthis_2011" src="http://blog.tech4him.com/wp-content/uploads/social_sharing_addthis_2011-181x1024.png" alt="" width="181" height="1024" /></a>Recently, <a href="http://mashable.com/2011/10/11/sharing-trends/" target="_blank">Mashable posted a new infographic</a>. The information presents the behaviour of us as we have used the <a href="http://www.addthis.com/" target="_blank">AddThis service</a> to share web resources with our networks. This infographic comes after the ClearSpring service analyzed five years of data from AddThis. Happy Birthday AddThis! Some of the finding are interesting and can be taken as food for thought.</p>
<ul>
<li>The peak time for social sharing is 9:30am EST daily.</li>
<li>Wednesday is the peak day of the week for sharing.</li>
<li>75% of sharing clicks happen on the first day of the share.</li>
<li>Most users click within 2 minutes of the share. (Wow!)</li>
<li>Twitter, Facebook, LinkedIn, StumbleUpon and Tumblr are on the rise</li>
<li>iGoogle, AOL Lifestream, MySpace, Delicious and Digg are on the way out [my words]</li>
<li>10x more sharing occurs via URL copy-n-paste than from sharing tools</li>
</ul>
<div>Next time you publish that blog post, post that tweet, like that page, think about these stats and then think about your audience.</div>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=1373&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2011/10/social-sharing-how-why-when-and-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shelby.tv &#8211; Internet Video &#8211; Full Screen with Friends</title>
		<link>http://blog.tech4him.com/2011/10/shelby-tv-internet-video-full-screen-with-friends/</link>
		<comments>http://blog.tech4him.com/2011/10/shelby-tv-internet-video-full-screen-with-friends/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:21:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fullscreen]]></category>
		<category><![CDATA[shelby.tv]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=1332</guid>
		<description><![CDATA[Now you can keep up with those viral videos from your friends, but do it on your time, not your company&#8217;s. Shelby.tv is a new internet video service that collects...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tech4him.com/wp-content/uploads/shelby_tv.png"><img class="alignleft size-medium wp-image-1333" style="margin: 10px;" title="shelby_tv" src="http://blog.tech4him.com/wp-content/uploads/shelby_tv-300x163.png" alt="" width="300" height="163" /></a>Now you can keep up with those viral videos from your friends, but do it on your time, not your company&#8217;s.</p>
<p><a href="http://shelby.tv" target="_blank">Shelby.tv</a> is a new internet video service that collects video recommendations from your friends and creates your own personalize channel you can watch at your leisure later, in full screen mode.</p>
<blockquote><p><strong>What it is:</strong> Shelby.tv is a one-stop-shop for all your online video pleasures. The service pulls in video links from your Twitter and Facebook to create a customized channel filled with videos your friends think are worth watching.&#8221; &#8211; <a href="http://www.huffingtonpost.com/2011/04/28/shelbytv_n_855178.html" target="_blank">Huffington Post</a></p></blockquote>
<p>Getting started is simple. Click the Twitter or Facebook button and authorize the application with your service. While you watch the Chef get sharp with the pumpkins, your feeds are scoured for video URL&#8217;s and promptly turned into a playlist. I immediately went full screen and began watching videos from my friends posts that I never would have looked at otherwise. Wow! This is actually fun.</p>
<p>Give it a try and then tell us what you think by adding a comment below.</p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=1332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2011/10/shelby-tv-internet-video-full-screen-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSWUG Business Intelligence Virtual Conference &#8211; Day 1</title>
		<link>http://blog.tech4him.com/2009/04/sswug-business-intelligence-virtual-conference-day-1/</link>
		<comments>http://blog.tech4him.com/2009/04/sswug-business-intelligence-virtual-conference-day-1/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:29:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sswug]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virtual conference]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=450</guid>
		<description><![CDATA[Happy Earth Day everyone! I write to you from the lobby of the SSWUG Business Intelligence Virtual Conference, my home office. hehe.. Yup, that&#8217;s right, no travel, no hassle, no...]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.vconferenceonline.com/shows/spring09/bi/"><img class="alignleft size-full wp-image-458" style="margin: 8px;" title="sswugvconf" src="http://blog.tech4him.com/wp-content/uploads/sswugvconf.jpg" alt="sswugvconf" width="222" height="116" /></a>Happy Earth Day everyone! I write to you from the lobby of the SSWUG Business Intelligence Virtual Conference, my home office. hehe.. Yup, that&#8217;s right, no travel, no hassle, no shoes required.<span id="more-450"></span></p>
<p><a href="http://www.sswug.org" target="_blank">SSWUG.org</a> is starting their <a href="https://www.vconferenceonline.com/shows/spring09/bi/" target="_blank">spring 2009 virtual conferences</a> this morning. There are four conference running concurrently:</p>
<ul>
<li><a title="blocked::http://www.vconferenceonline.com/shows/spring09/sql/" href="http://www.vconferenceonline.com/shows/spring09/sql/">SQL Server  vConference</a></li>
<li><a title="blocked::http://www.vconferenceonline.com/shows/spring09/dotnet/" href="http://www.vconferenceonline.com/shows/spring09/dotnet/">.NET Development  vConference</a></li>
<li><a title="blocked::http://www.vconferenceonline.com/shows/spring09/bi/" href="http://www.vconferenceonline.com/shows/spring09/bi/">Business  IntelligenceÂ vConference</a></li>
<li><a title="blocked::http://www.vconferenceonline.com/shows/spring09/sharepoint/" href="http://www.vconferenceonline.com/shows/spring09/sharepoint/">Sharepoint  vConference</a></li>
</ul>
<p>New to this conference:</p>
<ul>
<li>Some LIVE pieces &#8211; Keynotes and some sessions</li>
<li>DVD sets of the sessions are available for purchase</li>
<li>Twitter feed for the #sswugvc tag.</li>
<li>Broadcasting in HD. (Great improvement here!)</li>
</ul>
<p>Day 1 I plan to hit the following sessions</p>
<ul>
<li><a href="#">The Accidental SQL Business Intelligence Administrator </a></li>
<li><a href="#">Deep Dive: Extending SSIS with .NET Development</a></li>
<li><a href="#">Agile Business Intelligence &#8211; Proven Techniques that move BI  Development into the Agile World</a></li>
<li><a href="#">Analysis Services 2008 End-to-End</a></li>
<li><a href="#">Do It Right: Best Practices for Analysis Services 2005 and 2008</a></li>
<li><a href="#">SQL 103 â€“ The Essentials â€“ DMVâ€™s &amp; t-sql for internals.</a></li>
</ul>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=450&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/04/sswug-business-intelligence-virtual-conference-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry to Get You All A-Twitter</title>
		<link>http://blog.tech4him.com/2009/04/sorry-to-get-you-all-a-twitter/</link>
		<comments>http://blog.tech4him.com/2009/04/sorry-to-get-you-all-a-twitter/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:37:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=446</guid>
		<description><![CDATA[Sorry to Get You All A-Twitter, but Google Is Not in â€œLate-Stage Talksâ€ to Acquire the Hot Microblogging Service &#124; Kara Swisher Too funny.Â  As is so true and can...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kara.allthingsd.com/20090403/sorry-to-get-you-all-a-twitter-but-google-is-not-in-late-stage-talks-to-acquire-the-hot-microblogging-service/">Sorry to Get You All A-Twitter, but Google Is Not in â€œLate-Stage Talksâ€ to Acquire the Hot Microblogging Service | Kara Swisher </a></p>
<p>Too funny.Â  As is so true and can be so terrible with rumor mills, we have the converse of the earlier post. According to both <a href="http://scobleizer.com/2009/04/03/kara-says-no-google-deal-for-twitter/">Scobleizer</a> and <a href="http://kara.allthingsd.com/20090403/sorry-to-get-you-all-a-twitter-but-google-is-not-in-late-stage-talks-to-acquire-the-hot-microblogging-service/">Kara Swisher</a>, Google is not trying to by Twitter. <img src='http://blog.tech4him.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (Thanks to <a href="http://www.twitter.com/paulmorriss">@paulmorriss</a> for the initial link.)</p>
<p>So&#8230;only time will tell, but even if Google and Twitter are only in talks about how to form a partnership, alliance or such. Please, please, please&#8230; don&#8217;t ruin Twitter with ads.</p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/04/sorry-to-get-you-all-a-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</title>
		<link>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world-2/</link>
		<comments>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:43:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[rumor mill]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=440</guid>
		<description><![CDATA[Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World. According to a report in PCWorld (and others), Google is working on a deal to purchase...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/162558/google_to_buy_twitter_report_says_deal_is_in_the_works.html"><a rel="external nofollow" href="http://www.flickr.com/photos/16441028@N00/2226178289"><img class="alignright" style="border: 0pt none; margin-left: 8px; margin-right: 8px;" src="http://farm3.static.flickr.com/2068/2226178289_3f9556c08f_m.jpg" border="0" alt="Google Lego 50th Anniversary Inspiration" hspace="8" width="240" height="161" align="left" /></a>Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</a>.</p>
<p>According to a report in PCWorld (and others), Google is working on a deal to purchase Twitter.Â  As it usually goes with the &#8220;rumor mill&#8221; many different reports along these lines are emerging. Regardless of how it might happen or why Google would purchase Twitter, one common thread is emerging, Google wants Twitter.<span id="more-440"></span></p>
<p>Personally I really hope this does not mean Google Adsense units in Tweets or something similar. I htink that monetizing Twitter feeds ruins the simplistic concept and usefulness of Twitter. Already we see the commercialization of tweets, automated direct responses, et al. Perhaps it&#8217;s only a matter of time before Twitter is just another &#8220;old&#8221; thing and the new un-monetized &#8220;thing&#8221; will gain momentum.</p>
<p>Please Google, if you acquire Twitter, don&#8217;t kill it!</p>
<p><a href="http://www.neowin.net/news/main/09/04/03/rumor-google-to-acquire-twitter-in-the-near-future">Rumor: Google to acquire Twitter in the near future</a></p>
<p><a href="http://blogs.zdnet.com/open-source/?p=3898">Why would Google buy the Twitter open source project? | Open Source | ZDNet.com</a></p>
<p><a href="http://searchengineland.com/twitter-google-adsense-ad-units-17195">Twitter Google AdSense Ad Units?</a></p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=440&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</title>
		<link>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world/</link>
		<comments>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:19:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=438</guid>
		<description><![CDATA[Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World. According to a report in PCWorld (and others), Google is working on a deal to purchase...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/162558/google_to_buy_twitter_report_says_deal_is_in_the_works.html">Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</a>.</p>
<p>According to a report in PCWorld (and others), Google is working on a deal to purchase Twitter.Â  As it usual goes with the &#8220;rumor mill&#8221; many different rumors along these lines are emerging. Regardless of how it might happen or why Google would purchase Twitter, one common thread is emerging, Google wants Twitter.</p>
<p>Personally I really hope this does not mean Google Adsense units in Tweets or something similar. I htink that monetizing Twitter feeds ruins the simplistic concept and usefulness of Twitter. Already we see the commercialization of tweets, automated direct responses, et al. Perhaps it&#8217;s only a matter of time before Twitter is just another &#8220;old&#8221; thing and the new un-monetized &#8220;thing&#8221; will gain momentum.</p>
<p>Please Google, if you acquire Twitter, don&#8217;t kill it!</p>
<p><a href="http://www.neowin.net/news/main/09/04/03/rumor-google-to-acquire-twitter-in-the-near-future">Rumor: Google to acquire Twitter in the near future</a></p>
<p><a href="http://blogs.zdnet.com/open-source/?p=3898">Why would Google buy the Twitter open source project? | Open Source | ZDNet.com</a></p>
<p><a href="http://searchengineland.com/twitter-google-adsense-ad-units-17195">Twitter Google AdSense Ad Units?</a></p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=438&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

