<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech4Him - Technology with Integrity &#187; google</title>
	<atom:link href="http://blog.tech4him.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tech4him.com</link>
	<description>A Christian technology chaos wrangler and his thoughts</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Sharing: How, Why, When and What</title>
		<link>http://blog.tech4him.com/2011/10/social-sharing-how-why-when-and-what/</link>
		<comments>http://blog.tech4him.com/2011/10/social-sharing-how-why-when-and-what/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:25:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=1373</guid>
		<description><![CDATA[Recently, Mashable posted a new infographic. The information presents the behaviour of us as we have used the AddThis service to share web resources with our networks. This infographic comes...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tech4him.com/wp-content/uploads/social_sharing_addthis_2011.png"><img class="alignright size-large wp-image-1374" title="social_sharing_addthis_2011" src="http://blog.tech4him.com/wp-content/uploads/social_sharing_addthis_2011-181x1024.png" alt="" width="181" height="1024" /></a>Recently, <a href="http://mashable.com/2011/10/11/sharing-trends/" target="_blank">Mashable posted a new infographic</a>. The information presents the behaviour of us as we have used the <a href="http://www.addthis.com/" target="_blank">AddThis service</a> to share web resources with our networks. This infographic comes after the ClearSpring service analyzed five years of data from AddThis. Happy Birthday AddThis! Some of the finding are interesting and can be taken as food for thought.</p>
<ul>
<li>The peak time for social sharing is 9:30am EST daily.</li>
<li>Wednesday is the peak day of the week for sharing.</li>
<li>75% of sharing clicks happen on the first day of the share.</li>
<li>Most users click within 2 minutes of the share. (Wow!)</li>
<li>Twitter, Facebook, LinkedIn, StumbleUpon and Tumblr are on the rise</li>
<li>iGoogle, AOL Lifestream, MySpace, Delicious and Digg are on the way out [my words]</li>
<li>10x more sharing occurs via URL copy-n-paste than from sharing tools</li>
</ul>
<div>Next time you publish that blog post, post that tweet, like that page, think about these stats and then think about your audience.</div>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=1373&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2011/10/social-sharing-how-why-when-and-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorry to Get You All A-Twitter</title>
		<link>http://blog.tech4him.com/2009/04/sorry-to-get-you-all-a-twitter/</link>
		<comments>http://blog.tech4him.com/2009/04/sorry-to-get-you-all-a-twitter/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:37:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=446</guid>
		<description><![CDATA[Sorry to Get You All A-Twitter, but Google Is Not in â€œLate-Stage Talksâ€ to Acquire the Hot Microblogging Service &#124; Kara Swisher Too funny.Â  As is so true and can...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kara.allthingsd.com/20090403/sorry-to-get-you-all-a-twitter-but-google-is-not-in-late-stage-talks-to-acquire-the-hot-microblogging-service/">Sorry to Get You All A-Twitter, but Google Is Not in â€œLate-Stage Talksâ€ to Acquire the Hot Microblogging Service | Kara Swisher </a></p>
<p>Too funny.Â  As is so true and can be so terrible with rumor mills, we have the converse of the earlier post. According to both <a href="http://scobleizer.com/2009/04/03/kara-says-no-google-deal-for-twitter/">Scobleizer</a> and <a href="http://kara.allthingsd.com/20090403/sorry-to-get-you-all-a-twitter-but-google-is-not-in-late-stage-talks-to-acquire-the-hot-microblogging-service/">Kara Swisher</a>, Google is not trying to by Twitter. <img src='http://blog.tech4him.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (Thanks to <a href="http://www.twitter.com/paulmorriss">@paulmorriss</a> for the initial link.)</p>
<p>So&#8230;only time will tell, but even if Google and Twitter are only in talks about how to form a partnership, alliance or such. Please, please, please&#8230; don&#8217;t ruin Twitter with ads.</p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/04/sorry-to-get-you-all-a-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</title>
		<link>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world-2/</link>
		<comments>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:43:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[rumor mill]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=440</guid>
		<description><![CDATA[Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World. According to a report in PCWorld (and others), Google is working on a deal to purchase...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/162558/google_to_buy_twitter_report_says_deal_is_in_the_works.html"><a rel="external nofollow" href="http://www.flickr.com/photos/16441028@N00/2226178289"><img class="alignright" style="border: 0pt none; margin-left: 8px; margin-right: 8px;" src="http://farm3.static.flickr.com/2068/2226178289_3f9556c08f_m.jpg" border="0" alt="Google Lego 50th Anniversary Inspiration" hspace="8" width="240" height="161" align="left" /></a>Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</a>.</p>
<p>According to a report in PCWorld (and others), Google is working on a deal to purchase Twitter.Â  As it usually goes with the &#8220;rumor mill&#8221; many different reports along these lines are emerging. Regardless of how it might happen or why Google would purchase Twitter, one common thread is emerging, Google wants Twitter.<span id="more-440"></span></p>
<p>Personally I really hope this does not mean Google Adsense units in Tweets or something similar. I htink that monetizing Twitter feeds ruins the simplistic concept and usefulness of Twitter. Already we see the commercialization of tweets, automated direct responses, et al. Perhaps it&#8217;s only a matter of time before Twitter is just another &#8220;old&#8221; thing and the new un-monetized &#8220;thing&#8221; will gain momentum.</p>
<p>Please Google, if you acquire Twitter, don&#8217;t kill it!</p>
<p><a href="http://www.neowin.net/news/main/09/04/03/rumor-google-to-acquire-twitter-in-the-near-future">Rumor: Google to acquire Twitter in the near future</a></p>
<p><a href="http://blogs.zdnet.com/open-source/?p=3898">Why would Google buy the Twitter open source project? | Open Source | ZDNet.com</a></p>
<p><a href="http://searchengineland.com/twitter-google-adsense-ad-units-17195">Twitter Google AdSense Ad Units?</a></p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=440&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</title>
		<link>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world/</link>
		<comments>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:19:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=438</guid>
		<description><![CDATA[Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World. According to a report in PCWorld (and others), Google is working on a deal to purchase...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/162558/google_to_buy_twitter_report_says_deal_is_in_the_works.html">Google to Buy Twitter? Report Says Deal is in the Works &#8211; PC World</a>.</p>
<p>According to a report in PCWorld (and others), Google is working on a deal to purchase Twitter.Â  As it usual goes with the &#8220;rumor mill&#8221; many different rumors along these lines are emerging. Regardless of how it might happen or why Google would purchase Twitter, one common thread is emerging, Google wants Twitter.</p>
<p>Personally I really hope this does not mean Google Adsense units in Tweets or something similar. I htink that monetizing Twitter feeds ruins the simplistic concept and usefulness of Twitter. Already we see the commercialization of tweets, automated direct responses, et al. Perhaps it&#8217;s only a matter of time before Twitter is just another &#8220;old&#8221; thing and the new un-monetized &#8220;thing&#8221; will gain momentum.</p>
<p>Please Google, if you acquire Twitter, don&#8217;t kill it!</p>
<p><a href="http://www.neowin.net/news/main/09/04/03/rumor-google-to-acquire-twitter-in-the-near-future">Rumor: Google to acquire Twitter in the near future</a></p>
<p><a href="http://blogs.zdnet.com/open-source/?p=3898">Why would Google buy the Twitter open source project? | Open Source | ZDNet.com</a></p>
<p><a href="http://searchengineland.com/twitter-google-adsense-ad-units-17195">Twitter Google AdSense Ad Units?</a></p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=438&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/04/google-to-buy-twitter-report-says-deal-is-in-the-works-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Roundup &#8211; 2/18/2009</title>
		<link>http://blog.tech4him.com/2009/02/web-roundup-2182009/</link>
		<comments>http://blog.tech4him.com/2009/02/web-roundup-2182009/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links/Resources]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[photo print]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.tech4him.com/?p=284</guid>
		<description><![CDATA[Here are a few interesting links and articles from around the web. 12 Standard Screen Patterns &#8211; An interesting article from DesigningWebInterfaces.com. These patterns are specifically discussed in relation to...]]></description>
			<content:encoded><![CDATA[<p><a rel="external nofollow" href="http://www.flickr.com/photos/20897132@N00/119719697"><img class="alignright" style="border: 0pt none; margin: 8px;" src="http://farm1.static.flickr.com/52/119719697_5e95eb8e74_m.jpg" border="0" alt="2006-3-29 6-21-30_0104" hspace="8" width="240" height="180" align="left" /></a>Here are a few interesting links and articles from around the web.</p>
<p><span id="more-284"></span><a href="http://designingwebinterfaces.com/designing-web-interfaces-12-screen-patterns">12 Standard Screen Patterns</a> &#8211; An interesting article from DesigningWebInterfaces.com. These patterns are specifically discussed in relation to the adoption of RIA platforms.</p>
<p><a href="http://dealnews.com/How-To-Get-1-645-Free-Digital-Prints/280466.html">How To Get 1,645 Free Prints</a> &#8211; I won&#8217;t even pretend to call this an article but it is a quick set of links to photo print online services that offer free prints to new customers. Read each services fine print for the free prints but hey, you can get some free prints without using your ink. <img src='http://blog.tech4him.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.wired.com/science/discoveries/news/2007/03/73007">Google&#8217;s Next-Gen of Sneakernet</a> &#8211; Old is new again. Even with all of the significant progress and exponential growth of computing power, network bandwidth, et al. The best way to deliver such significantly large amounts of data is via SneakerNet, er FedExNet. <img src='http://blog.tech4him.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://pdfse.com/">Ebooks search engine</a> &#8211; Interesting site where your search results are PDF documents only. Did find quite a few duplicates in my test search results, but also found some interesting Drupal PDF docs.</p>
<p><a href="http://www.scottklarr.com/topic/102/mysql-cheat-sheets/">MySQL Cheat Sheets</a> &#8211; Thumbnailed list of links to MySQL Cheat sheets.</p>
<p>Until next time, grace and peace to you.</p>
<img src="http://blog.tech4him.com/?ak_action=api_record_view&id=284&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.tech4him.com/2009/02/web-roundup-2182009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

