<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drupal Recipe: Create an Image Who&#8217;s Online Block</title>
	<atom:link href="http://blog.tech4him.com/2009/02/drupal-recipe-create-an-image-whos-online-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tech4him.com/2009/02/drupal-recipe-create-an-image-whos-online-block/</link>
	<description>A Christian technology chaos wrangler and his thoughts</description>
	<lastBuildDate>Wed, 25 Jan 2012 10:13:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Katy</title>
		<link>http://blog.tech4him.com/2009/02/drupal-recipe-create-an-image-whos-online-block/comment-page-1/#comment-163</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech4him.com/?p=234#comment-163</guid>
		<description>I&#039;m a dope! Been working on this for a few hours and just realized I skimmed over the first step -- I created a &quot;node&quot; view rather than a &quot;user&quot; view. Thanks for the great tutorial!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a dope! Been working on this for a few hours and just realized I skimmed over the first step &#8212; I created a &#8220;node&#8221; view rather than a &#8220;user&#8221; view. Thanks for the great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://blog.tech4him.com/2009/02/drupal-recipe-create-an-image-whos-online-block/comment-page-1/#comment-162</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech4him.com/?p=234#comment-162</guid>
		<description>I tried this, but I keep getting duplicates. A LOT of them. When I set &quot;distinct&quot; to &quot;yes,&quot; it only returns myself (duplicated).</description>
		<content:encoded><![CDATA[<p>I tried this, but I keep getting duplicates. A LOT of them. When I set &#8220;distinct&#8221; to &#8220;yes,&#8221; it only returns myself (duplicated).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.P.</title>
		<link>http://blog.tech4him.com/2009/02/drupal-recipe-create-an-image-whos-online-block/comment-page-1/#comment-99</link>
		<dc:creator>J.P.</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech4him.com/?p=234#comment-99</guid>
		<description>Kate, You can use imagecache profiles module</description>
		<content:encoded><![CDATA[<p>Kate, You can use imagecache profiles module</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://blog.tech4him.com/2009/02/drupal-recipe-create-an-image-whos-online-block/comment-page-1/#comment-85</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech4him.com/?p=234#comment-85</guid>
		<description>Great tutorial!

I&#039;m new to Druple so the terminology learning curve slows me down.  I was doing fine until I got to this line.  I&#039;m a little lost.  

</description>
		<content:encoded><![CDATA[<p>Great tutorial!</p>
<p>I&#8217;m new to Druple so the terminology learning curve slows me down.  I was doing fine until I got to this line.  I&#8217;m a little lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://blog.tech4him.com/2009/02/drupal-recipe-create-an-image-whos-online-block/comment-page-1/#comment-45</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 12 May 2009 20:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tech4him.com/?p=234#comment-45</guid>
		<description>Hi,

Thank you so much for this explanation, it is exactly what I was looking for! I am new to drupal and trying to get a site developed for my company. This is was my first &#039;view&#039; and went very well.

I would also like to enable the user&#039;s to upload a larger image for their profile picture, but then I would like this display to only show the image with dimensions 45x45. Can you tell me how I might be able to do that?

Thanks for any tips,
Kate</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you so much for this explanation, it is exactly what I was looking for! I am new to drupal and trying to get a site developed for my company. This is was my first &#8216;view&#8217; and went very well.</p>
<p>I would also like to enable the user&#8217;s to upload a larger image for their profile picture, but then I would like this display to only show the image with dimensions 45&#215;45. Can you tell me how I might be able to do that?</p>
<p>Thanks for any tips,<br />
Kate</p>
]]></content:encoded>
	</item>
</channel>
</rss>

